(Financial results include the fiscal year ended March 31, 2024)
Company name | Nisshin Ringyo Co., Ltd. |
---|---|
Established | October 8, 1947 |
Representative | Koichi Mataga, President and Representative Director |
Capital | 20 million yen |
Sales | 10.8 billion yen |
Location | Head office 383 Tono-machi, Matsue, Shimane 690-0887, Japan TEL.0852-23-3822 FAX.0852-23-3826 |
Number of employees | 26 |
Main business | Procurement of domestic and foreign logs, purchasing and sales of plywood and lumber, secondary processing of plywood, management and administration of company-owned forests, warehousing. |
Main customers | Nisshin Group companies, sales and trading companies of building materials and general trading companies. |
Accreditation and certification | SGEC/PEFC FM certification [Certification No. JAFTA-021] SGEC/PEFC chain of custody certification [Certification No. JAFTA-W082-4] [Certification No. CU-PEFC-818557] FSC® chain of custody certification [License No. FSC-C110232] [Certification No. CU-COC-818557] Registered Clean Wood Act - Type Ⅰ Wood-related Business Entity [Registration Number : JPIC-CLW-Ⅰ- No.353] Registered Clean Wood Act - Type Ⅱ Wood-related Business Entity [Registration Number : JPIC-CLW-Ⅱ- No.353] |
383 Tono-machi, Matsue, Shimane 690-0887, Japan
TEL.0852-23-3822
FAX.0852-23-3826
100 Nishikogyo-danchi, Sakaiminato,
Tottori 684-0075,
Japan
TEL.0859-44-3311
FAX.0859-42-3555
Procurement of domestic and foreign logs and distribution to each group factory.
538-14 Shitsumi, Iinan-cho, Iishi-gun,
Shimane 690-3313,
Japan
TEL.0854-73-0455
FAX.0854-73-0455
Management of company-owned forests.